The below specifications are for our standard model of Insacal Batch Rig, but it can be delivered to almost any specification you might have.
| Product specifications - depending on model | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIP (Clean in place) | Yes |
||||||||||||||||||
| Steam Sterilisable (Steam in place SIP) | Yes |
||||||||||||||||||
| ATEX | Yes (Optional) |
||||||||||||||||||
| Flow Range | 5…30.000 kg/h and 5...30.000 l/h Depending on model |
||||||||||||||||||
| Accuracy | 0,25% |
||||||||||||||||||
| Pressure | Up to 10 Bar |
||||||||||||||||||
| Temperature | Up to 40 °C |
||||||||||||||||||
| Ambient Temperature | +10…40 °C |
||||||||||||||||||
| Build Material | Stainless steel AISI 316L with electro-polished finish |
||||||||||||||||||
| Surface Roughness | Better than Ra 0,8 |
||||||||||||||||||
| Pipework Connection | Tri-Clamps or by client standard |
||||||||||||||||||
| Power Supply | 230 VAC, 10 A |
||||||||||||||||||
| Dimensions (L × W × H) | 1250 x 580 x 1500 mm |
||||||||||||||||||
| Weight | From 120 kg and up, depending on model |
||||||||||||||||||
Choosing the Right Model
The choice of model depends primarily on batch size and required operating range.
Do You Need More Information?
If you have read about:
But still have question, we are ready to inform you - Just reach out to us
KONTAKT VORES EKSPERT
Dorte Krüger Molin
Export Manager
Tel.: +45 2761 4503
Email: Dorte.Molin@insatech.com