Insacal Flow Rig FR 10 enables accurate in-line calibration across a flow range of 5...10.000 kg/h (or equivalent in l/h), making it ideal for applications where precise measurement at low flow rates is critical.
When to Choose FR-10
- Processes with low flow rates
- Applications requiring high accuracy at small volumes
- Laboratory, pilot, or small-scale production
Key Benefits
- High accuracy at low flow
- Reliable calibration across critical low-end ranges
- No need to remove flow meters from the process
Flow Range and Measurement Coverage
Each system is configured with one or more flow meters selected to match the required flow range.
A typical flow meter operates with a turndown ratio of approximately 1:20. To ensure accuracy across a wider range, multiple flow meters are combined. This allows reliable calibration from low to high flow within a single system.
Curious if this model fits your process requirements?
Get in touch with our specialists to discuss your application.
KONTAKT VORES EKSPERT
Dorte Krüger Molin
Export Manager
Tel.: +45 2761 4503
Email: Dorte.Molin@insatech.com
| Product specifications - depending on model | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIP | Yes |
||||||||||||||||||
| Steam Sterilisable (Steam in place) | Yes |
||||||||||||||||||
| ATEX | Yes (Optional) |
||||||||||||||||||
| Flow Range | 5…10.000 kg/h |
||||||||||||||||||
| Accuracy | 0,25% |
||||||||||||||||||
| Pressure | Up to 5 Bar |
||||||||||||||||||
| Temperature | Up to 40 °C |
||||||||||||||||||
| Ambient Temperature | +10…40 °C |
||||||||||||||||||
| Build Material |
|
||||||||||||||||||
| Surface Roughness | Better than Ra 0,8 |
||||||||||||||||||
| Pipework Connection | Flanges or Tri-Clamps |
||||||||||||||||||
| Data Connection to UUT | mA and Pulse |
||||||||||||||||||
| Power Supply | 400 VAC, 16 A or 32 A |
||||||||||||||||||
| Dimensions (L × W × H) | 1705 x 779 x 1770 mm (Depending on flow range) |
||||||||||||||||||
| Weight | Drained weight approx. 450 kg (Depending on flow range) |
||||||||||||||||||
| NOTE | Specifications refer to standard configurations. |
||||||||||||||||||
Didn't find what you were looking for?
Fill out the contact form and we will get back to you as soon as possible.