Insacal Flow Rig FR 30 enables accurate in-line calibration across a flow range of 5 ... 30.000 kg/h (or equivalent in l/h), making it a flexible solution for small to medium-sized production environments with varying flow requirements.
When to Choose FR-30
- Processes with both low and moderate flow rates
- Production with varying operating conditions
- Need for calibration across multiple flow points
Key Benefits
- Wide usable flow range in one setup
- Consistent accuracy across varying flows
- Reduced need for multiple calibration systems
Flow Range and Measurement Coverage
Each system is configured with one or more flow meters selected to match the required flow range.
A typical flow meter operates with a turndown ratio of approximately 1:20. To ensure accuracy across a wider range, multiple flow meters are combined. This allows reliable calibration from low to high flow within a single system.
Curious if this model fits your process requirements?
Get in touch with our specialists to discuss your application.
KONTAKT VORES EKSPERT
Dorte Krüger Molin
Export Manager
Tel.: +45 2761 4503
Email: Dorte.Molin@insatech.com
| Product specifications - depending on model | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIP | Yes |
||||||||||||||||||
| Steam Sterilisable (Steam in place) | Yes |
||||||||||||||||||
| ATEX | Yes (Optional) |
||||||||||||||||||
| Flow Range | 5…30.000 kg/h or l/h |
||||||||||||||||||
| Accuracy | 0,25% |
||||||||||||||||||
| Pressure | Up to 5 Bar |
||||||||||||||||||
| Temperature | Up to 40 °C |
||||||||||||||||||
| Ambient Temperature | +10…40 °C |
||||||||||||||||||
| Build Material |
|
||||||||||||||||||
| Surface Roughness | Better than Ra 0,8 |
||||||||||||||||||
| Pipework Connection | Flanges or Tri-Clamps |
||||||||||||||||||
| Data Connection to UUT | mA and Pulse |
||||||||||||||||||
| Power Supply | 400 VAC, 16 A or 32 A |
||||||||||||||||||
| Dimensions (L × W × H) | 1705 x 779 x 1770 mm (Depending on flow range) |
||||||||||||||||||
| Weight | Drained weight approx. 450 kg (Depending on flow range) |
||||||||||||||||||
| NOTE | Specifications refer to standard configurations. |
||||||||||||||||||
Didn't find what you were looking for?
Fill out the contact form and we will get back to you as soon as possible.